Housing and Meal Plan Rates
2026-2027 Academic Year Housing Rates Per Semester
| Building | Community | Description | Room Type | Rate |
|---|---|---|---|---|
| Millennium Hall | First-Year & Upper-class Students | Traditional Style Residence Hall with 2 students per bedroom and communal style bathrooms | Standard Double | $3,900 |
| Double as a Single | $5,000 | |||
| Whelan Hall | First-Year Students | Traditional Style Residence Hall with 2 students per bedroom and communal style bathrooms | Standard Double | $3,900 |
| Double as a Single* | $5,000 | |||
| Durant Hall | Upper-class Students | Apartment Style Residence Hall, 24 Credits and Above | 2 or 4-person apartment | $4,550 |
| Panepinto Hall | Upper-class Students | Suite Style Residence Hall with 2 full bathrooms, 2 shared bedrooms, and a kitchen, 24 Credits and Above | 4-person Suite | $4,900 |
*Double as single rooms (buyouts) are on an as-available basis. Buyouts are not available in every residence hall.
2026-2027 Academic Year Residential Meal Plan Rates Per Semester
All students living on campus are required to have a residential meal plan. First-year residents who live in Millennium Hall or Whelan Hall can choose from the Peacock Unlimited Plan, Peacock 15 Plan or Peacock 10 Plan. Upper-class residents who live in Millenium Hall, Durant Hall or Panepinto Hall may choose from the Peacock Unlimited Plan, Peacock 15 Plan, Peacock 10 Plan or Peacock 7 Plan. Meal plans cannot be changed and/or refunded after move-in day each semester.
| Meal Plan | Description | Munch Money | Rate |
|---|---|---|---|
| Peacock Unlimited | Unlimited Meal Swipes | $100 | $3,535 |
| Peacock 15 Plan | 15 Meals/Week | $500 | $3,435 |
| Peacock 10 Plan | 10 Meals/Week | $500 | $2,975 |
| Peacock 7 Plan | 7 Meals/Week | $450 | $1,995 |
For more information regarding meal plans and dining on campus, please visit the website.
**Please note that the Office of Residence Life is only able to assist with changes to the Residential Meal Plans and not Commuter Meal Plans.